Water useage Calculator - Domestic (Approximate values)

ENTER NUMBER OF PERSONS IN HOUSEHOLD
Activity (Indoors)                     No of persons Activity repetition per day Approx Litres per activity Total Litres Per Day Total Ltrs Per month Total Ltrs Per Annum
Shower 1 2 50 100 3,000 36,000
Washing Utencils 1 2 10 20 600 7,200
Brushing Teeth, Hand Wash 1 2 10 20 600 7,200
Drinking, Cooking 1 2 5 10 300 3,600
House Cleaning 1 1 10 10 300 3,600
Toilet Flush 1 2 5 10 300 3,600
Washing clothes Manual 1 1 40 40 1,200 14,400
Washing Machine 1 1 80 80 2,400 28,800
Total Litres (Indoor) 290 8,700 104,400
OUTDOORS
Activity (Outdoors)                     No of Items Activity repetition per day Approx Litres per activity Total Litres Per Day Total Ltrs Per month Total Ltrs Per Annum
Garden Sprinkler 2 1 15 30 900 10,800
Car Wash 1 1 60 60 1,800 21,600
Hosing Hard Surfaces 1 1 15 15 450 5,400
Drip System 1 1 20 20 600 7,200
Total Litres (Indoor) 125 3,750 45,000
Total Consumption (Indoor & Outdoor) 415 12,450 149,400
N/B: Kindly note that these are just estimations not accurate figures