Description
Capacity | Approx Dimension (CM) | ||
Litres | Approx Gal (UK) | Diameter | Height |
1000 | 220 | 125 | 143 |
2300 | 506 | 150 | 186 |
3500 | 770 | 163 | 256 |
4500 | 990 | 208 | 192 |
Price Range:KSh19,850 – KSh78,750
Capacity | Approx Dimension (CM) | ||
Litres | Approx Gal (UK) | Diameter | Height |
1000 | 220 | 125 | 143 |
2300 | 506 | 150 | 186 |
3500 | 770 | 163 | 256 |
4500 | 990 | 208 | 192 |
Size | Underground 1000L, Underground 2300L, Underground 3500L, Underground 4500L |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.