![](https://jumboquality.com/wp-content/uploads/2025/01/checked-150x150-1.png)
water usage Calculator
(Indoor)
Activity | No. of Persons | Repetitions per Day | Litres per Activity | Total Litres per Day | Total Litres per Month | Total Litres per Year |
---|
(Outdoor)
Activity | No. of Items | Repetitions per Day | Litres per Activity | Total Litres per Day | Total Litres per Month | Total Litres per Year |
---|
Total Consumption (Indoor & Outdoor)
Total Litres per Day | Total Litres per Month | Total Litres per Year |
---|---|---|
0 | 0 | 0 |
Activity (Indoors) | No of persons | Activity repetition per day | Approx Litres per activity | Total Litres Per Day | Total Ltrs Per month | Total Ltrs Per Annum |
---|---|---|---|---|---|---|
Shower | 2 | 50 | 100 | 3,000 | 3,6000 | |
Washing Utencils | 1 | 2 | 10 | 20 | 600 | 7,200 |
Brushing Teeth, Hand Wash | 1 | 2 | 10 | 20 | 600 | 7,200 |
Drinking, Cooking | 1 | 2 | 5 | 10 | 300 | 3,600 |
House Cleaning | 1 | 1 | 10 | 10 | 300 | 3,600 |
Toilet Flush | 1 | 2 | 5 | 10 | 300 | 3,600 |
Washing clothes Manual | 1 | 1 | 40 | 40 | 1,200 | 14,400 |
Washing Machine | 1 | 1 | 80 | 80 | 2,400 | 28,800 |
Shower | 290 | 8,700 | 104,400 |
Activity (Outdoors) | No of Items | Activity repetition per day | Approx Litres per activity | Total Litres Per Day | Total Ltrs Per month | Total Ltrs Per Annum |
---|---|---|---|---|---|---|
Garden Sprinkler | 2 | 1 | 15 | 30 | 900 | 10,800 |
Car Wash | 1 | 1 | 60 | 60 | 1,800 | 21,600 |
Hosing Hard Surfaces | 1 | 1 | 15 | 15 | 450 | 5,400 |
Drip System | 1 | 1 | 20 | 20 | 600 | 7,600 |
Total Litres (Indoor) | 125 | 3,750 | 45,000 |
OUTDOORS
Total Litres (Indoor) | 125 | 3,750 | 45,000 |
![](https://jumboquality.com/wp-content/uploads/2025/01/checked-150x150-1.png)
Water Saving Tips
Turn off the tap while brushing your teeth. This can save up to 6 litres of water per minute.
Fix your leaks.
Whether you go DIY or hire a plumber, fixing leaky faucets can mean big water savings.
Take 5-minute showers instead of baths.
A full bathtub requires up to 70 gallons of water.
If your dishwasher is new, cut back on rinsing.
Newer models clean more thoroughly than older ones.
When shopping for a new washing machine,
compare resource savings among Energy Star models. Some can save up to 20 gallons of water per load.
Collect the water used while rinsing fruit and vegetables and use it to water houseplants.